2.0.37
PHP
7.2.34
Status
404
Route
site/error
Log
22
1
1
Time
6 ms
Memory
2.482 MB
DB
5
0 ms
Events
31
Asset Bundles
8
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6782211191150: GET https://demosforum.com/home, 2025-01-11 10:43:13 am, 3.133.134.190
67821f5501ced: GET https://demosforum.com/, 2025-01-11 10:35:49 am, 113.141.91.58
678206a30a06e: GET https://demosforum.com/index.php, 2025-01-11 08:50:27 am, 135.129.124.30
678206a230bac: GET https://demosforum.com/index.php, 2025-01-11 08:50:26 am, 135.129.124.30
678206a16fd6d: GET https://demosforum.com/index.php, 2025-01-11 08:50:25 am, 135.129.124.30
678206a010cfc: POST https://demosforum.com/site/login, 2025-01-11 08:50:24 am, 135.129.124.30
6782069e9ab4b: GET https://demosforum.com/site/login, 2025-01-11 08:50:22 am, 135.129.124.30
6782069dc47f7: GET https://demosforum.com/, 2025-01-11 08:50:21 am, 135.129.124.30
6782069c49054: GET https://demosforum.com/index.php, 2025-01-11 08:50:20 am, 135.129.124.30
6781fcafb7500: GET https://demosforum.com/site/signup, 2025-01-11 08:07:59 am, 45.92.229.112
6781cbc9bfc79: HEAD
https://demosforum.com/main
at 2025-01-11 04:39:21 am by 15.207.20.194
Timeline - 6 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.48 MB
yii\db\Connection::open
0.3 ms
/
1.76 MB
yii\db\Command::query
0.1 ms
/
1.78 MB
yii\db\Command::query
0.1 ms
/
2.06 MB
yii\db\Command::query
0.1 ms
/
2.07 MB
yii\db\Command::query
0.1 ms
/
2.08 MB
yii\db\Command::query
0.1 ms
/
2.09 MB