2.0.37
PHP
7.2.34
Status
200
Route
profile/view
Log
31
1
Time
9 ms
Memory
2.479 MB
DB
15
2 ms
Events
42
Asset Bundles
8
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6784685e42239: GET https://demosforum.com/site/signup, 2025-01-13 04:11:58 am, 216.73.161.204
6784685d25694: POST https://demosforum.com/site/login, 2025-01-13 04:11:57 am, 45.92.229.84
6784685c0372c: GET https://demosforum.com/site/login, 2025-01-13 04:11:56 am, 45.92.229.94
6784685a45ffc: POST https://demosforum.com/site/signup, 2025-01-13 04:11:54 am, 45.92.229.104
67846859261d5: GET https://demosforum.com/site/signup, 2025-01-13 04:11:53 am, 216.73.161.207
6784660ea60cf: GET https://demosforum.com/, 2025-01-13 04:02:06 am, 172.236.12.79
6784660ca3042: GET https://demosforum.com/, 2025-01-13 04:02:04 am, 172.236.12.79
6784623317999: GET https://demosforum.com/chosen.php?p=, 2025-01-13 03:45:39 am, 64.23.247.13
67845fceeff4e: GET https://demosforum.com/wp-login.php, 2025-01-13 03:35:26 am, 44.223.4.52
6784347872f31: GET https://demosforum.com/, 2025-01-13 12:30:32 am, 124.226.222.66
67842d87e0385: GET
https://demosforum.com/profile/view?id=2
at 2025-01-13 12:00:55 am by 178.20.47.92
Timeline - 9 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.48 MB
yii\db\Connection::open
0.4 ms
/
1.64 MB
yii\db\Command::query
0.5 ms
/
1.65 MB
yii\db\Command::query
0.2 ms
/
1.66 MB
yii\db\Command::query
0.1 ms
/
1.75 MB
yii\db\Command::query
0.1 ms
/
1.94 MB
yii\db\Command::query
0.1 ms
/
1.95 MB
yii\db\Command::query
0.1 ms
/
1.97 MB
yii\db\Command::query
0.3 ms
/
2.01 MB
yii\db\Command::query
0.1 ms
/
2.02 MB
yii\db\Command::query
0.1 ms
/
2.05 MB
yii\db\Command::query
0.1 ms
/
2.13 MB
yii\db\Command::query
0.1 ms
/
2.16 MB
yii\db\Command::query
0.1 ms
/
2.25 MB
yii\db\Command::query
0.1 ms
/
2.26 MB
yii\db\Command::query
0.1 ms
/
2.27 MB
yii\db\Command::query
0.1 ms
/
2.28 MB