2.0.37
PHP
7.2.34
Status
200
Route
site/request-password-reset
Log
21
1
Time
6 ms
Memory
2.381 MB
DB
5
1 ms
Events
35
Asset Bundles
10
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6781eb4859a5d: GET https://demosforum.com/profile/view, 2025-01-11 06:53:44 am, 18.216.207.209
6781e775bfa30: GET https://demosforum.com/index.php, 2025-01-11 06:37:25 am, 3.12.150.240
6781dc0a7621e: GET https://demosforum.com/, 2025-01-11 05:48:42 am, 120.71.59.24
6781d5c6a6280: GET https://demosforum.com/, 2025-01-11 05:21:58 am, 43.166.250.187
6781d49de7bbc: GET https://demosforum.com/index.php, 2025-01-11 05:17:01 am, 135.129.124.30
6781d49ccb941: GET https://demosforum.com/index.php, 2025-01-11 05:17:00 am, 135.129.124.30
6781d49bbcb95: GET https://demosforum.com/index.php, 2025-01-11 05:16:59 am, 135.129.124.30
6781d499e6491: POST https://demosforum.com/site/login, 2025-01-11 05:16:57 am, 135.129.124.30
6781d498c1c8d: GET https://demosforum.com/site/login, 2025-01-11 05:16:56 am, 135.129.124.30
6781d497e5bd2: GET https://demosforum.com/, 2025-01-11 05:16:55 am, 135.129.124.30
678188144fd0b: GET
https://demosforum.com/site/request-password-reset
at 2025-01-10 11:50:28 pm by 80.85.245.37
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>